You May Like








Scooter009 Electric Scooters - Escooter - Elektro Scooter
Scooter009
| Material | Full body aluminium alloy | 
| speed | 20km/h, 40km/h (optional) | 
| Climbing Degree | 35° | 
| Handlebar | Foldable hand bar | 
| Max load | 110kg | 
| Charger Voltage | 110V-240V(50-60HZ) | 
| Charging time | 3-5 hours | 
| Motor | 48V special strong 500W motor at rear | 
| Type | Skate and go | 
| Tire | Front and rear are 10inch off-road tire with air | 
| Brake system | Front and rear disc brake left is front, right is back | 
| Suspension | Front:two suspension Rear: two adjustable suspension | 
| Light | Front light and rear turning light | 
| Fenders | Front and rear metal fenders | 
| Charger | 2A charger | 
| N.W / G.W. | 24kgs / 28kgs | 
| Size | Unroll:1150x230x1000/1300mm Fold:1180x230x480 mm Carton:1200 x 260 x 560mm (20GP=170pcs, 40HQ=360pcs) | 
| Oil brake | With Oil brake system | 
| Battery /Endurance Mileage | 15AH China 18650 Battery / 45-50km | 
 USD
USD EUR
EUR AED
AED



